SetPedHeadBlendData — RedM Natives
0x60746B88 · CFX · server
For more info and the list of faceIDs please refer to this topic. Note that the Skin and Shape IDs are shared. This native will use this same list for both Skin and Shape IDs. Other information: IDs start at zero and go Male Non-DLC, Female Non-DLC, Male DLC, and Female DLC. This native function is often called prior to calling natives such as: SetPedHairColor SetPedHeadOverlayColor SetPedHeadOverlay SetPedFaceFeature This is the server-side RPC native equivalent of the client native SET_PED_HEAD_BLEND_DATA.
Parameters
| Name | Type | Description |
|---|---|---|
| ped | Ped | The ped entity |
| shapeFirstID | int | Controls the shape of the first ped's face |
| shapeSecondID | int | Controls the shape of the second ped's face |
| shapeThirdID | int | Controls the shape of the third ped's face |
| skinFirstID | int | Controls the first id's skin tone |
| skinSecondID | int | Controls the second id's skin tone |
| skinThirdID | int | Controls the third id's skin tone |
| shapeMix | float | 0.0 - 1.0 Of whose characteristics to take Mother -> Father (shapeFirstID and shapeSecondID) |
| skinMix | float | 0.0 - 1.0 Of whose characteristics to take Mother -> Father (skinFirstID and skinSecondID) |
| thirdMix | float | Overrides the others in favor of the third IDs. |
| isParent |