GetLinePlaneIntersection — FiveM Natives
0xF56DFB7B61BE7276 · MISC · all
Determines whether a line segment intersects a plane and, if so, returns the parameter value at which this intersection occurs. `` NativeDB Introduced: v323 ``
Parameters
| Name | Type | Description |
|---|---|---|
| x1 | float | The X-coordinate of the first point of the line segment. |
| y1 | float | The Y-coordinate of the first point of the line segment. |
| z1 | float | The Z-coordinate of the first point of the line segment. Together, `x1`, `y1`, and `z1` define the starting point of the line segment. |
| x2 | float | The X-coordinate of the second point of the line segment. |
| y2 | float | The Y-coordinate of the second point of the line segment. |
| z2 | float | The Z-coordinate of the second point of the line segment. Together, `x2`, `y2`, and `z2` define the ending point of the line segment. |
| planeX | float | The X-coordinate of a point on the plane. This, along with `planeY` and `planeZ`, specifies a point that lies on the plane's surface. |
| planeY | float | The Y-coordinate of a point on the plane. |
| planeZ | float | The Z-coordinate of a point on the plane. |
| planeNormalX | float | The X-component of the plane's normal vector. The normal vector is perpendicular to the plane's surface and defines its orientation. |
| planeNormalY |