DrawBox — FiveM Natives
0xD3A9971CADAC7252 · GRAPHICS · all
This native draws a box between two vectors in the game world. It is typically used for visualizing boundaries or areas of interest. The color of the box is specified by the red, green, and blue parameters, with alpha determining its opacity. This native should be called every frame for continuous rendering. `` NativeDB Introduced: v323 ``
Parameters
| Name | Type | Description |
|---|---|---|
| x1 | float | The x-coordinate of the first corner of the box. |
| y1 | float | The y-coordinate of the first corner of the box. |
| z1 | float | The z-coordinate of the first corner of the box. |
| x2 | float | The x-coordinate of the opposite corner of the box. |
| y2 | float | The y-coordinate of the opposite corner of the box. |
| z2 | float | The z-coordinate of the opposite corner of the box. |
| red | int | The red color component of the box (0 - 255). |
| green | int | The green color component of the box (0 - 255). |
| blue | int | The blue color component of the box (0 - 255). |
| alpha | int | The alpha value of the box (0 - 255). |
Returns
void