Vdist2 — FiveM Natives
0xB7A628320EFF8E47 · SYSTEM · all
Calculates distance between vectors but does not perform Sqrt operations. Its way faster than VDIST, but it's not faster than direct mathematical calculations. `` NativeDB Introduced: v323 ``
Parameters
| Name | Type | Description |
|---|---|---|
| x1 | float | X coordinate of the first point. |
| y1 | float | Y coordinate of the first point. |
| z1 | float | Z coordinate of the first point. Represents the height or elevation at the first point. |
| x2 | float | X coordinate of the second point. |
| y2 | float | Y coordinate of the second point. |
| z2 | float | Z coordinate of the second point. Represents the height or elevation at the second point. |
Returns
float