DrawSphere — FiveM Natives
0x799017F9E3B10112 · GRAPHICS · all
Draws a 3D sphere, typically seen in the GTA:O freemode event "Penned In". Example image: ``lua DrawSphere(35.45, 172.66, 126.22, 1.0, 0, 0, 255, 0.2) ``
Parameters
| Name | Type | Description |
|---|---|---|
| x | float | X coordinate of the sphere |
| y | float | Y coordinate of the sphere |
| z | float | Z coordinate of the sphere |
| radius | float | Size of the sphere, `1.0` = 1 meter |
| r | int | Color red `0`-`255` |
| g | int | Color green `0`-`255` |
| b | int | Color blue `0`-`255` |
| opacity | float | Opacity from `0.0`-`1.0` |
Returns
void