DrawLine — FiveM Natives
0x6B7256074AE34680 · GRAPHICS · all
This native draws a line between two vectors in the game world. It is typically used for visualizing paths or connections between points. The color of the line is specified by the red, green, and blue parameters, with alpha determining its opacity. This native should be called every frame for continuous rendering. `` NativeDB Introduced: v323 ``
Parameters
| Name | Type | Description |
|---|---|---|
| x1 | float | The x-coordinate of the starting point of the line. |
| y1 | float | The y-coordinate of the starting point of the line. |
| z1 | float | The z-coordinate of the starting point of the line. |
| x2 | float | The x-coordinate of the ending point of the line. |
| y2 | float | The y-coordinate of the ending point of the line. |
| z2 | float | The z-coordinate of the ending point of the line. |
| red | int | The red color component of the line (0 - 255). |
| green | int | The green color component of the line (0 - 255). |
| blue | int | The blue color component of the line (0 - 255). |
| alpha | int | The alpha value of the line (0 - 255). |
Returns
void